دوري البرتغال 2
Portugal
Facts
14
Goals
2.00
Avg Goals
43%
Home Wins
43%
Away Wins
14%
Draws
3.57
Yellow Cards
0.14
Red Cards
On average, 2.00 goals are scored per match in دوري البرتغال 2. Home teams have won 43% of matches so far this season.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Académica Coimbra | 1 | +3 | 3 |
| 2 | SC Farense | 1 | +1 | 3 |
| 3 | Tondela | 1 | +1 | 3 |
| 4 | Portimonense SAD | 1 | +1 | 3 |
| 5 | Sporting CP B U21 | 1 | +1 | 3 |
| 6 | Vizela | 1 | +1 | 3 |
| 7 | Feirense | 1 | 0 | 1 |
| 8 | Felgueiras | 1 | 0 | 1 |
| 9 | Amarante FC | 1 | -1 | 0 |
| 10 | Torreense | 1 | -1 | 0 |
| 11 | AVS - Futebol SAD | 1 | -1 | 0 |
| 12 | Penafiel | 1 | -1 | 0 |
| 13 | União de Leiria | 1 | -1 | 0 |
| 14 | Chaves | 1 | -3 | 0 |
P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points