We use cookies to run the site, remember your language, and, if you allow it, measure traffic and show ads. Read our cookie policy
You must be 18 or over to use this site.
Marius Olsen
Stats
From matches tracked on Statizio
17
Matches
0
Goals
0
Assists
6.70
Avg Rating
11
Minutes
Recent Matches
| Date | Match | Competition | Min | Rating | G/A |
|---|---|---|---|---|---|
| 31 Oct 2026 | GKS Katowice 3-2 Widzew Łódź | Ekstraklasa | 0 | - | 0/0 |
| 27 Oct 2026 | Górnik Łęczna 1-0 GKS Katowice | Puchar Polski | 0 | - | 0/0 |
| 24 Oct 2026 | MKS Korona Kielce 1-0 GKS Katowice | Ekstraklasa | 0 | - | 0/0 |
| 17 Oct 2026 | GKS Katowice 0-1 Pogoń Szczecin | Ekstraklasa | 0 | - | 0/0 |
| 12 Oct 2026 | GKS Katowice 2-1 Wieczysta Kraków | Ekstraklasa | 0 | - | 0/0 |
| 09 Oct 2026 | Raków Częstochowa 1-4 GKS Katowice | Ekstraklasa | 0 | - | 0/0 |
| 19 Sep 2026 | GKS Katowice 3-2 KS Cracovia | Ekstraklasa | 11 | 6.7 | 0/0 |
| 04 Sep 2026 | Piast Gliwice 3-0 GKS Katowice | Ekstraklasa | 0 | - | 0/0 |
| 30 Aug 2026 | Górnik Zabrze 2-3 GKS Katowice | Ekstraklasa | 0 | - | 0/0 |
| 23 Aug 2026 | GKS Katowice 5-0 Wisła Płock | Ekstraklasa | 0 | - | 0/0 |
Advertisement