Parva Liga
Bulgaria
Facts
14 matches played
34
Goals
2.43
Avg Goals
43%
Home Wins
21%
Away Wins
36%
Draws
0.00
Red Cards
On average, 2.43 goals are scored per match in Parva Liga. Home teams have won 43% of matches so far this season.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ludogo… | 2 | +3 | 6 |
| 2 | Levski… | 2 | +2 | 6 |
| 3 | FK Spa… | 2 | +3 | 4 |
| 4 | FC CSK… | 2 | +1 | 4 |
| 5 | CSKA S… | 2 | +1 | 4 |
| 6 | Arda K… | 2 | +1 | 4 |
| 7 | Lokomo… | 2 | 0 | 3 |
| 8 | Botev … | 2 | -1 | 1 |
| 9 | Botev … | 2 | -1 | 1 |
| 10 | FK Sep… | 2 | -1 | 1 |
| 11 | Lokomo… | 2 | -1 | 1 |
| 12 | Slavia… | 2 | -1 | 1 |
| 13 | Cherno… | 2 | -3 | 1 |
| 14 | FK Dun… | 2 | -3 | 0 |
P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points