Usamos cookies para administrar o site, lembrar seu idioma e, se você permitir, medir o tráfego e mostrar anúncios. Leia nossa política de cookies
Você deve ter 18 anos ou mais para usar este site.
Charlie Thornton
Estatísticas
A partir de partidas acompanhadas Statizio
10
Partidas
0
Objetivos
0
Assistências
0
Ata
1
Cartões Amarelos
Partidas Recentes
| Data | Corresponder | Concorrência | Min | Classificação | G/A |
|---|---|---|---|---|---|
| 10 Oct 2026 | Forest Green Rovers 2-4 Hartlepool United | Liga Nacional | 0 | - | 0/0 ■ |
| 03 Oct 2026 | Hartlepool United 0-1 Tamworth | Liga Nacional | 0 | - | 0/0 |
| 29 Sep 2026 | Hartlepool United 0-1 Harrogate Town | Liga Nacional | 0 | - | 0/0 |
| 26 Sep 2026 | Scunthorpe United 4-1 Hartlepool United | Liga Nacional | 0 | - | 0/0 |
| 19 Sep 2026 | Hartlepool United 1-3 Worthing FC | Liga Nacional | 0 | - | 0/0 |
| 16 Sep 2026 | Altrincham FC 2-1 Hartlepool United | Liga Nacional | 0 | - | 0/0 |
| 11 Sep 2026 | Kidderminster Harriers 2-0 Hartlepool United | Liga Nacional | 0 | - | 0/0 |
| 05 Sep 2026 | Hartlepool United 1-0 Woking | Liga Nacional | 0 | - | 0/0 |
| 01 Sep 2026 | FC Halifax Town 1-0 Hartlepool United | Liga Nacional | 0 | - | 0/0 |
| 22 Aug 2026 | Sutton United 2-1 Hartlepool United | Liga Nacional | 0 | - | 0/0 |
Publicidade