Utilizamos cookies para gestionar el sitio, recordar tu idioma y, si lo permites, medir el tráfico y mostrar anuncios. Lee nuestra política de cookies
Debes tener 18 años o más para usar este sitio.
Emersonn
Estadísticas
A partir de combates seguidos en Statizio
14
Partidos
2
Objetivos
1
Asistencias
6.74
Calificación media
2.49
Total xG
607
Actas
Partidos recientes
| Fecha | Fósforo | Competición | Min | Clasificación | G/A |
|---|---|---|---|---|---|
| 31 Oct 2026 | Hull City 2-2 Ipswich Town | Premier League | 77 | 6.5 | 0/0 |
| 23 Oct 2026 | Ipswich Town 1-1 Nottingham Forest | Premier League | 60 | 6.5 | 0/0 |
| 17 Oct 2026 | Manchester City 3-2 Ipswich Town | Premier League | 78 | 6.6 | 0/0 |
| 10 Oct 2026 | Ipswich Town 2-1 Fulham | Premier League | 71 | 6.4 | 0/0 |
| 19 Sep 2026 | Everton 1-0 Ipswich Town | Premier League | 81 | 6.2 | 0/0 |
| 12 Sep 2026 | Crystal Palace 2-3 Ipswich Town | Premier League | 63 | 7.7 | 1/1 |
| 04 Sep 2026 | Ipswich Town 0-2 Liverpool FC | Premier League | 66 | 6.7 | 0/0 |
| 30 Aug 2026 | Manchester United 5-2 Ipswich Town | Premier League | 45 | 6.2 | 0/0 |
| 22 Aug 2026 | Ipswich Town 2-1 Sunderland | Premier League | 66 | 7.9 | 1/0 |
| 15 Aug 2026 | 1. FC Union Berlin 2-4 Ipswich Town | Partidos amistosos del club | 0 | - | 0/0 |
Publicidad