We use cookies to run the site, remember your language, and, if you allow it, measure traffic and show ads. Read our cookie policy
You must be 18 or over to use this site.
Kelvin Abrefa
Stats
From matches tracked on Statizio
10
Matches
0
Goals
1
Assists
0
Minutes
3
Yellow Cards
Recent Matches
| Date | Match | Competition | Min | Rating | G/A |
|---|---|---|---|---|---|
| 31 Oct 2026 | Forest Green Rovers 2-2 Harrogate Town | National League | 0 | - | 0/0 |
| 28 Oct 2026 | Forest Green Rovers 2-0 Eastleigh | National League | 0 | - | 0/1 |
| 10 Oct 2026 | Forest Green Rovers 2-4 Hartlepool United | National League | 0 | - | 0/0 ■ |
| 29 Sep 2026 | Forest Green Rovers 1-1 Wealdstone | National League | 0 | - | 0/0 |
| 26 Sep 2026 | Sutton United 3-3 Forest Green Rovers | National League | 0 | - | 0/0 |
| 19 Sep 2026 | Forest Green Rovers 1-3 Boston United | National League | 0 | - | 0/0 |
| 15 Sep 2026 | Carlisle United 1-1 Forest Green Rovers | National League | 0 | - | 0/0 ■ |
| 12 Sep 2026 | Forest Green Rovers 4-0 Gateshead | National League | 0 | - | 0/0 ■ |
| 05 Sep 2026 | Hornchurch 0-1 Forest Green Rovers | National League | 0 | - | 0/0 |
| 17 Jul 2026 | Getafe 1-0 Reading | Club Friendlies | 0 | - | 0/0 |
Advertisement