Utilizamos cookies para gestionar el sitio, recordar tu idioma y, si lo permites, medir el tráfico y mostrar anuncios. Lee nuestra política de cookies
Debes tener 18 años o más para usar este sitio.
Andy Robertson
Estadísticas
A partir de combates seguidos en Statizio
17
Partidos
0
Goles
3
Asistencias
6.97
Calificación media
0.48
Total xG
1051
Actas
1
Tarjetas amarillas
Partidos recientes
| Fecha | Partido | Competición | Min | Clasificación | G/A |
|---|---|---|---|---|---|
| 31 Oct 2026 | Tottenham Hotspur 2-0 Crystal Palace | Premier League | 77 | 8.9 | 0/0 |
| 24 Oct 2026 | Chelsea 0-2 Tottenham Hotspur | Premier League | 65 | 6.8 | 0/0 |
| 19 Oct 2026 | Tottenham Hotspur 3-1 Coventry City | Premier League | 69 | 6.8 | 0/1 |
| 06 Oct 2026 | Scotland 1-2 Slovenia | Liga de Naciones de la UEFA | 90 | 6.6 | 0/0 |
| 03 Oct 2026 | North Macedonia 0-2 Scotland | Liga de Naciones de la UEFA | 90 | 7.0 | 0/0 |
| 29 Sep 2026 | Scotland 0-3 Switzerland | Liga de Naciones de la UEFA | 74 | 6.4 | 0/0 |
| 26 Sep 2026 | Slovenia 0-0 Scotland | Liga de Naciones de la UEFA | 90 | 7.3 | 0/0 ■ |
| 19 Sep 2026 | Tottenham Hotspur 2-3 Aston Villa | Premier League | 90 | 6.9 | 0/1 |
| 15 Sep 2026 | Liverpool FC 3-1 Tottenham Hotspur | Copa Carabao | 33 | 6.0 | 0/0 |
| 12 Sep 2026 | Tottenham Hotspur 0-0 Everton | Premier League | 90 | 6.9 | 0/0 |
Publicidad