Utilizamos cookies para gestionar el sitio, recordar tu idioma y, si lo permites, medir el tráfico y mostrar anuncios. Lee nuestra política de cookies
Debes tener 18 años o más para usar este sitio.
Charlie Webster
Estadísticas
A partir de combates seguidos en Statizio
16
Partidos
2
Objetivos
0
Asistencias
6.89
Calificación media
1.36
Total xG
1281
Actas
Partidos recientes
| Fecha | Fósforo | Competición | Min | Clasificación | G/A |
|---|---|---|---|---|---|
| 31 Oct 2026 | Wycombe Wanderers 2-0 Burton Albion | League One | 90 | 7.5 | 0/0 |
| 24 Oct 2026 | Burton Albion 2-1 Leyton Orient | League One | 95 | 6.3 | 0/0 |
| 20 Oct 2026 | Burton Albion 0-0 Bradford City | League One | 90 | 6.6 | 0/0 |
| 17 Oct 2026 | Peterborough United 2-2 Burton Albion | League One | 98 | 8.3 | 1/0 |
| 10 Oct 2026 | Doncaster Rovers 1-0 Burton Albion | League One | 71 | 6.6 | 0/0 |
| 03 Oct 2026 | Burton Albion 1-3 Huddersfield Town | League One | 90 | 6.4 | 0/0 |
| 26 Sep 2026 | Plymouth Argyle 0-1 Burton Albion | League One | 90 | 6.7 | 0/0 |
| 19 Sep 2026 | Burton Albion 2-2 Mansfield Town | League One | 90 | 6.8 | 0/0 |
| 12 Sep 2026 | Oxford United 3-0 Burton Albion | League One | 90 | 6.9 | 0/0 |
| 05 Sep 2026 | Burton Albion 2-2 Cambridge United | League One | 90 | 7.5 | 0/0 |
Publicidad