We use cookies to run the site, remember your language, and, if you allow it, measure traffic and show ads. Read our cookie policy
You must be 18 or over to use this site.
Toni Fernández
Stats
From matches tracked on Statizio
12
Matches
0
Goals
0
Assists
6.40
Avg Rating
58
Minutes
1
Yellow Cards
Recent Matches
| Date | Match | Competition | Min | Rating | G/A |
|---|---|---|---|---|---|
| 06 Nov 2026 | Venezia 2-1 Udinese | Serie A | 0 | - | 0/0 |
| 01 Nov 2026 | Como 1-0 Venezia | Serie A | 0 | - | 0/0 |
| 28 Oct 2026 | Venezia 0-2 Inter | Serie A | 0 | - | 0/0 |
| 25 Oct 2026 | Genoa 1-0 Venezia | Serie A | 0 | - | 0/0 |
| 17 Oct 2026 | Venezia 1-0 SSC Napoli | Serie A | 0 | - | 0/0 |
| 12 Oct 2026 | Atalanta 3-1 Venezia | Serie A | 0 | - | 0/0 |
| 19 Sep 2026 | Venezia 0-2 Lazio | Serie A | 3 | - | 0/0 ■ |
| 11 Sep 2026 | Venezia 2-4 Fiorentina | Serie A | 10 | 6.6 | 0/0 |
| 06 Sep 2026 | Frosinone 3-2 Venezia | Serie A | 45 | 6.2 | 0/0 |
| 08 Aug 2026 | Udinese 1-0 FC Barcelona | Club Friendlies | 0 | - | 0/0 |
Advertisement