Utilizamos cookies para gestionar el sitio, recordar tu idioma y, si lo permites, medir el tráfico y mostrar anuncios. Lee nuestra política de cookies
Debes tener 18 años o más para usar este sitio.
Tom Atcheson
Estadísticas
A partir de combates seguidos en Statizio
24
Partidos
0
Goles
1
Asistencias
6.81
Calificación media
0.58
Total xG
1384
Actas
3
Tarjetas amarillas
1
Tarjetas rojas
Partidos recientes
| Fecha | Partido | Competición | Min | Clasificación | G/A |
|---|---|---|---|---|---|
| 17 Nov 2026 | Hungary 1-1 Northern Ireland | Liga de Naciones de la UEFA | 45 | 6.6 | 0/0 |
| 14 Nov 2026 | Northern Ireland 1-0 Ukraine | Liga de Naciones de la UEFA | 90 | 7.1 | 0/0 |
| 07 Nov 2026 | Blackburn Rovers 2-1 West Ham United | Championship | 0 | - | 0/0 |
| 31 Oct 2026 | Swansea City 4-0 Blackburn Rovers | Championship | 45 | 6.4 | 0/0 |
| 24 Oct 2026 | Blackburn Rovers 2-0 Wrexham | Championship | 0 | - | 0/0 |
| 17 Oct 2026 | West Bromwich Albion 3-2 Blackburn Rovers | Championship | 90 | 6.3 | 0/0 |
| 13 Oct 2026 | Bristol City 0-1 Blackburn Rovers | Championship | 90 | 7.1 | 0/0 |
| 10 Oct 2026 | Blackburn Rovers 2-1 Cardiff City | Championship | 0 | - | 0/0 |
| 05 Oct 2026 | Northern Ireland 0-0 Georgia | Liga de Naciones de la UEFA | 86 | 6.9 | 0/0 |
| 02 Oct 2026 | Ukraine 0-3 Northern Ireland | Liga de Naciones de la UEFA | 84 | 7.5 | 0/0 |
Publicidad