Usamos cookies para administrar o site, lembrar seu idioma e, se você permitir, medir o tráfego e mostrar anúncios. Leia nossa política de cookies
Você deve ter 18 anos ou mais para usar este site.
Tom Atcheson
Estatísticas
A partir de partidas acompanhadas Statizio
24
Partidas
0
Gols
1
Assistências
6.81
Classificação média
0.58
Total xG
1384
Ata
3
Cartões Amarelos
1
Cartões Vermelhos
Partidas Recentes
| Data | Partida | Competição | Min | Classificação | G/A |
|---|---|---|---|---|---|
| 17 Nov 2026 | Hungary 1-1 Northern Ireland | Liga das Nações da UEFA | 45 | 6.6 | 0/0 |
| 14 Nov 2026 | Northern Ireland 1-0 Ukraine | Liga das Nações da UEFA | 90 | 7.1 | 0/0 |
| 07 Nov 2026 | Blackburn Rovers 2-1 West Ham United | Championship | 0 | - | 0/0 |
| 31 Oct 2026 | Swansea City 4-0 Blackburn Rovers | Championship | 45 | 6.4 | 0/0 |
| 24 Oct 2026 | Blackburn Rovers 2-0 Wrexham | Championship | 0 | - | 0/0 |
| 17 Oct 2026 | West Bromwich Albion 3-2 Blackburn Rovers | Championship | 90 | 6.3 | 0/0 |
| 13 Oct 2026 | Bristol City 0-1 Blackburn Rovers | Championship | 90 | 7.1 | 0/0 |
| 10 Oct 2026 | Blackburn Rovers 2-1 Cardiff City | Championship | 0 | - | 0/0 |
| 05 Oct 2026 | Northern Ireland 0-0 Georgia | Liga das Nações da UEFA | 86 | 6.9 | 0/0 |
| 02 Oct 2026 | Ukraine 0-3 Northern Ireland | Liga das Nações da UEFA | 84 | 7.5 | 0/0 |
Publicidade