Utilizamos cookies para gestionar el sitio, recordar tu idioma y, si lo permites, medir el tráfico y mostrar anuncios. Lee nuestra política de cookies
Debes tener 18 años o más para usar este sitio.
Rúben Dantas
Estadísticas
A partir de combates seguidos en Statizio
13
Partidos
1
Goles
1
Asistencias
6.95
Calificación media
0.72
Total xG
839
Actas
1
Tarjetas amarillas
Partidos recientes
| Fecha | Partido | Competición | Min | Clasificación | G/A |
|---|---|---|---|---|---|
| 07 Nov 2026 | FC Luzern 2-3 BSC Young Boys | Superliga | 90 | 7.9 | 0/0 |
| 31 Oct 2026 | FC Luzern 1-1 FC Sion | Superliga | 90 | 6.9 | 0/0 |
| 24 Oct 2026 | FC Zürich 2-1 FC Luzern | Superliga | 22 | 7.5 | 0/0 |
| 10 Oct 2026 | FC Lugano 4-0 FC Luzern | Superliga | 90 | 5.6 | 0/0 |
| 19 Sep 2026 | FC Luzern 5-1 Grasshopper Club Zürich | Superliga | 90 | 7.3 | 0/0 |
| 13 Sep 2026 | FC Luzern 2-4 Basel | Superliga | 90 | 7.0 | 0/1 |
| 05 Sep 2026 | BSC Young Boys 3-3 FC Luzern | Superliga | 90 | 6.5 | 0/0 |
| 02 Sep 2026 | FC Luzern 2-1 FC Vaduz | Superliga | 82 | 7.8 | 1/0 ■ |
| 22 Aug 2026 | FC Luzern 1-0 FC Lausanne-Sport | Superliga | 0 | - | 0/0 |
| 09 Aug 2026 | FC St. Gallen 1879 2-2 FC Luzern | Superliga | 45 | 6.9 | 0/0 |
Publicidad