Utilizamos cookies para gestionar el sitio, recordar tu idioma y, si lo permites, medir el tráfico y mostrar anuncios. Lee nuestra política de cookies
Debes tener 18 años o más para usar este sitio.
David Pereira Da Costa
Estadísticas
A partir de combates seguidos en Statizio
19
Partidos
6
Goles
6
Asistencias
7.47
Calificación media
2.95
Total xG
1623
Actas
1
Tarjetas amarillas
Partidos recientes
| Fecha | Partido | Competición | Min | Clasificación | G/A |
|---|---|---|---|---|---|
| 08 Nov 2026 | Austin FC 0-2 Portland Timbers | MLS | 90 | 6.9 | 0/0 |
| 02 Nov 2026 | Portland Timbers 3-1 Houston Dynamo | MLS | 89 | 8.7 | 1/1 |
| 29 Oct 2026 | St.Louis City 2-3 Portland Timbers | MLS | 98 | 9.5 | 1/1 |
| 25 Oct 2026 | Portland Timbers 3-2 Charlotte FC | MLS | 90 | 6.5 | 0/0 |
| 18 Oct 2026 | Portland Timbers 0-0 Colorado Rapids | MLS | 81 | 7.4 | 0/0 |
| 15 Oct 2026 | LA Galaxy 2-0 Portland Timbers | MLS | 90 | 6.9 | 0/0 ■ |
| 11 Oct 2026 | Sporting Kansas City 3-3 Portland Timbers | MLS | 98 | 7.9 | 1/0 |
| 27 Sep 2026 | San Jose Earthquakes 3-1 Portland Timbers | MLS | 90 | 7.7 | 1/0 |
| 20 Sep 2026 | Portland Timbers 0-1 Atlanta United | MLS | 90 | 7.4 | 0/0 |
| 10 Sep 2026 | Portland Timbers 2-2 St.Louis City | MLS | 18 | 6.5 | 0/0 |
Publicidad